| 
						
						Tuesday, 04 November 2025						
					 | 
					56 GiB | 
					53 GiB | 
					109 GiB | 
					41.14 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 03 November 2025						
					 | 
					148 GiB | 
					127 GiB | 
					276 GiB | 
					26.12 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 02 November 2025						
					 | 
					318 GiB | 
					148 GiB | 
					466 GiB | 
					44.15 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 01 November 2025						
					 | 
					219 GiB | 
					109 GiB | 
					328 GiB | 
					31.08 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 31 October 2025						
					 | 
					121 GiB | 
					123 GiB | 
					244 GiB | 
					23.12 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 30 October 2025						
					 | 
					119 GiB | 
					171 GiB | 
					290 GiB | 
					27.48 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 29 October 2025						
					 | 
					93 GiB | 
					145 GiB | 
					238 GiB | 
					22.54 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 28 October 2025						
					 | 
					91 GiB | 
					46 GiB | 
					137 GiB | 
					13.02 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 27 October 2025						
					 | 
					186 GiB | 
					144 GiB | 
					329 GiB | 
					31.22 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 26 October 2025						
					 | 
					443 GiB | 
					110 GiB | 
					554 GiB | 
					52.51 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 25 October 2025						
					 | 
					66 GiB | 
					56 GiB | 
					122 GiB | 
					11.53 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 24 October 2025						
					 | 
					148 GiB | 
					93 GiB | 
					240 GiB | 
					22.79 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 23 October 2025						
					 | 
					265 GiB | 
					140 GiB | 
					405 GiB | 
					38.41 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 22 October 2025						
					 | 
					92 GiB | 
					127 GiB | 
					219 GiB | 
					20.73 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 21 October 2025						
					 | 
					61 GiB | 
					172 GiB | 
					233 GiB | 
					22.09 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 20 October 2025						
					 | 
					43 GiB | 
					69 GiB | 
					112 GiB | 
					10.59 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 19 October 2025						
					 | 
					198 GiB | 
					110 GiB | 
					308 GiB | 
					29.24 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 18 October 2025						
					 | 
					67 GiB | 
					231 GiB | 
					298 GiB | 
					28.29 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 17 October 2025						
					 | 
					69 GiB | 
					155 GiB | 
					224 GiB | 
					21.25 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 16 October 2025						
					 | 
					94 GiB | 
					116 GiB | 
					210 GiB | 
					19.96 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 15 October 2025						
					 | 
					143 GiB | 
					83 GiB | 
					226 GiB | 
					21.42 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 14 October 2025						
					 | 
					44 GiB | 
					124 GiB | 
					168 GiB | 
					15.94 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 13 October 2025						
					 | 
					51 GiB | 
					184 GiB | 
					235 GiB | 
					22.32 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 12 October 2025						
					 | 
					81 GiB | 
					122 GiB | 
					203 GiB | 
					19.23 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 11 October 2025						
					 | 
					95 GiB | 
					143 GiB | 
					238 GiB | 
					22.56 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 10 October 2025						
					 | 
					114 GiB | 
					71 GiB | 
					185 GiB | 
					17.52 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 09 October 2025						
					 | 
					40 GiB | 
					55 GiB | 
					95 GiB | 
					9.01 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 08 October 2025						
					 | 
					84 GiB | 
					204 GiB | 
					289 GiB | 
					27.38 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 07 October 2025						
					 | 
					66 GiB | 
					78 GiB | 
					145 GiB | 
					13.72 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 06 October 2025						
					 | 
					53 GiB | 
					61 GiB | 
					114 GiB | 
					10.78 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 05 October 2025						
					 | 
					97 GiB | 
					73 GiB | 
					170 GiB | 
					16.11 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 04 October 2025						
					 | 
					76 GiB | 
					154 GiB | 
					229 GiB | 
					21.75 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 03 October 2025						
					 | 
					119 GiB | 
					205 GiB | 
					324 GiB | 
					30.68 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 02 October 2025						
					 | 
					284 GiB | 
					95 GiB | 
					379 GiB | 
					35.92 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 01 October 2025						
					 | 
					78 GiB | 
					81 GiB | 
					159 GiB | 
					15.06 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 30 September 2025						
					 | 
					65 GiB | 
					126 GiB | 
					190 GiB | 
					18.05 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 29 September 2025						
					 | 
					177 GiB | 
					85 GiB | 
					262 GiB | 
					24.84 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 28 September 2025						
					 | 
					110 GiB | 
					630 GiB | 
					741 GiB | 
					70.23 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 27 September 2025						
					 | 
					78 GiB | 
					143 GiB | 
					222 GiB | 
					21.03 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 26 September 2025						
					 | 
					52 GiB | 
					55 GiB | 
					107 GiB | 
					10.15 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 25 September 2025						
					 | 
					64 GiB | 
					153 GiB | 
					217 GiB | 
					20.53 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 24 September 2025						
					 | 
					69 GiB | 
					91 GiB | 
					160 GiB | 
					15.2 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 23 September 2025						
					 | 
					198 GiB | 
					102 GiB | 
					301 GiB | 
					28.49 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 22 September 2025						
					 | 
					253 GiB | 
					90 GiB | 
					343 GiB | 
					32.56 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 21 September 2025						
					 | 
					276 GiB | 
					89 GiB | 
					365 GiB | 
					34.59 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 20 September 2025						
					 | 
					124 GiB | 
					118 GiB | 
					242 GiB | 
					22.94 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 19 September 2025						
					 | 
					228 GiB | 
					109 GiB | 
					337 GiB | 
					31.96 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 18 September 2025						
					 | 
					95 GiB | 
					184 GiB | 
					279 GiB | 
					26.44 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 17 September 2025						
					 | 
					227 GiB | 
					63 GiB | 
					289 GiB | 
					27.41 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 16 September 2025						
					 | 
					135 GiB | 
					143 GiB | 
					278 GiB | 
					26.34 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 15 September 2025						
					 | 
					118 GiB | 
					123 GiB | 
					242 GiB | 
					22.91 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 14 September 2025						
					 | 
					110 GiB | 
					99 GiB | 
					209 GiB | 
					19.86 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 13 September 2025						
					 | 
					69 GiB | 
					104 GiB | 
					174 GiB | 
					16.46 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 12 September 2025						
					 | 
					191 GiB | 
					110 GiB | 
					301 GiB | 
					28.52 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 11 September 2025						
					 | 
					90 GiB | 
					150 GiB | 
					240 GiB | 
					22.75 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 10 September 2025						
					 | 
					107 GiB | 
					125 GiB | 
					232 GiB | 
					22.03 mbit/s | 
					 | 
				
			
				
										| 
						
						Tuesday, 09 September 2025						
					 | 
					138 GiB | 
					102 GiB | 
					240 GiB | 
					22.73 mbit/s | 
					 | 
				
			
				
										| 
						
						Monday, 08 September 2025						
					 | 
					97 GiB | 
					161 GiB | 
					258 GiB | 
					24.47 mbit/s | 
					 | 
				
			
				
										| 
						
						Sunday, 07 September 2025						
					 | 
					60 GiB | 
					175 GiB | 
					235 GiB | 
					22.27 mbit/s | 
					 | 
				
			
				
										| 
						
						Saturday, 06 September 2025						
					 | 
					67 GiB | 
					75 GiB | 
					142 GiB | 
					13.43 mbit/s | 
					 | 
				
			
				
										| 
						
						Friday, 05 September 2025						
					 | 
					66 GiB | 
					72 GiB | 
					137 GiB | 
					13 mbit/s | 
					 | 
				
			
				
										| 
						
						Thursday, 04 September 2025						
					 | 
					65 GiB | 
					50 GiB | 
					115 GiB | 
					10.9 mbit/s | 
					 | 
				
			
				
										| 
						
						Wednesday, 03 September 2025						
					 | 
					52 GiB | 
					84 GiB | 
					136 GiB | 
					12.91 mbit/s | 
					 |